Rosemount 1151 Used Transmitters

Return to Main Equipment Page

Back To Instrumentation Page

Back to Rosemount Index Page

[Click to enlarge] [Click to enlarge] [Click to enlarge] [Click to enlarge]
Rosemount 1151DP Used Transmitters (Before Removal) Pic1
Rosemount 1151DP3E12B2 (0 to 11 in. W.C.), S/N 820967 (Pic2)
Rosemount 1151DRF22M1D2B1 (0-2 IN. H2O) S/N 975929, Pic3
Rosemount 1151DP Used Transmitter (Pic4)

 

Qty: Model No. S/N......... Cal. Ranges..... Calibrated.. Meter
1: 1151DR2F12B2, S/N 819446, 0-0.5 to 0-6" H2O, 0-1.5 IN. H2O
1: 1151DR2F12B1, S/N 819447, 0-0.5 to 0-6" H2O, 0-3.2 IN. H2O
1: 1151DR2F12B1, S/N 819448, 0-0.5 to 0-6" H2O, 0-2 IN. H2O
1: 1151DR2F12B1, S/N 819450, 0-0.5 to 0-6" H2O, 0-2 IN. H2O
1: 1151DR2F12M1B1, S/N 817690, 0-0.5 to 0-6" H2O, 0-16 IN. H2O, No
1: 1151DR2F22MD2B1, S/N 975929, 0-0.5 to 0-6" H2O, 0-2 IN. H2O, Yes

1: 1151DP3E12B2, S/N 820962, 0-5 to 0-30" H2O, 0-10 IN. H2O
1: 1151DP3E12B2, S/N 820963, 0-5 to 0-30" H2O, 0-10 IN. H2O
1: 1151DP3E12B2, S/N 820964, 0-5 to 0-30" H2O, 0-10 IN. H2O
1: 1151DP3E12B2, S/N 820965, 0-5 to 0-30" H2O, 0-10 IN. H2O
1: 1151DP3E12B2, S/N 820966, 0-5 to 0-30" H2O 0-13 IN. H2O
1: 1151DP3E12B2, S/N 820967, 0-5 to 0-30" H2O, 0-11 IN. H2O
1: 1151DP3E12B2, S/N 971646, 0-5 to 0-30" H2O, 0-30 IN. H2O
1: 1151DP3E12B2, S/N 971647, 0-5 to 0-30" H2O, 0-30 IN. H2O
1: 1151DP3E12M1B1, S/N 816561, 0-5 to 0-30" H2O, 0-30 IN. H2O, Yes
1: 1151DP3E12M1B1, S/N 816562, 0-5 to 0-30" H2O, 0-30 IN. H2O, Yes
1: 1151DP3E12M1B1, S/N 816563, 0-5 to 0-30" H2O, 0-30 IN. H2O, Yes
1: 1151DP3E12M1B1, S/N 816564, 0-5 to 0-30" H2O, 0-30 IN. H2O, Yes
1: 1151DP3E12M1B1, S/N 816565, 0-5 to 0-30" H2O, 0-30 IN. H2O, Yes
1: 1151DP3E12M1B1, S/N 816566, 0-5 to 0-30" H2O, 0-30 IN. H2O, Yes
1: 1151DP3E22, S/N 647908, 0-5 to 0-30" H2O, 0-30 IN. H2O
1: 1151DP3E22, S/N 9174044, 0-5 to 0-30" H2O, ?
1: 1151DP3E22, S/N 9174068, 0-5 to 0-30" H2O, ?
1: 1151DP3E22B1, S/N 634043, 0-5 to 0-30" H2O, 0-30 IN. H2O
1: 1151DP3E22B1, S/N 647904, 0-5 to 0-30" H2O, 0-30 IN. H2O
1: 1151DP3E22B1, S/N 647907, 0-5 to 0-30" H2O, 0-30 IN. H2O

1: 1151DP4E12B2, S/N 820536, 0-25 to 0-150" H2O, 0-150 IN. H2O
1: 1151DP4E12B2, S/N 820540, 0-25 to 0-150" H2O, 0-150 IN. H2O
1: 1151DP4E12B2, S/N 820541, 0-25 to 0-150" H2O, 0-150 IN. H2O

1: 1151DP6E22B2, S/N 820450, 100 PSI, ?

1: 1151GP3E12B2, S/N 819827, 0-5 to 0-30" H2O, 0-20 IN. H2O
1: 1151GP3E12B2, S/N 819828, 0-5 to 0-30" H2O, 0-15 IN. H2O
1: 1151GP3E12B2, S/N 819829, 0-5 to 0-30" H2O, 0-21 IN. H2O
1: 1151GP3E12B2, S/N 819830, 0-5 to 0-30" H2O, 0-11 IN. H2O
1: 1151GP3E12B2, S/N 819831, 0-5 to 0-30" H2O, 0-10 IN. H2O
1: 1151GP3E12B2, S/N 819832, 0-5 to 0-30" H2O, 0-9 IN. H2O
1: 1151GP3E12B2, S/N 819833, 0-5 to 0-30" H2O, -25 to 0 IN. H2O

1: 1151GP4E12B2, S/N 820142, 0-25 to 0-150 IN. H2O, -30 to 0 IN. H2O
1: 1151GP4E12B2, S/N 820143, 0-25 to 0-150 IN. H2O, -30 to 0 IN. H2O
1: 1151GP4E12M1B1, S/N 812857, 0-25 to 0-150 IN. H2O, -20 to 80 IN. H2O Yes
1: 1151GP4E12M1B1, S/N 817368, 0-25 to 0-150 IN. H2O, 0 to 50 IN. H2O, Yes

SML RESOURCES INTERNATIONAL
FOR INQUIRIES CONTACT
ROY LEADER